Skater Stats
Player | GP | G | A | P | PIM | +/- | AVG PTS |
---|---|---|---|---|---|---|---|
Ariel Shaulson | 4 | 0 | 1 | 2 | 0 | -3 | 0.25 |
Stephanie Petrella | 11 | 0 | 0 | 0 | 0 | -5 | 0.00 |
Alexa Jaume | 11 | 12 | 4 | 32 | 2 | 5 | 1.45 |
Amanda Lee | 10 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Brynn Leopold | 5 | 3 | 0 | 6 | 6 | 0 | 0.60 |
Katherine Chang | 8 | 0 | 0 | 0 | 0 | -8 | 0.00 |
Sarah Kaplan | 8 | 0 | 1 | 2 | 0 | -8 | 0.13 |
Tansylu Gimadeeva | 3 | 0 | 0 | 0 | 0 | -1 | 0.00 |
Elizabeth Hitti | 4 | 13 | 5 | 36 | 0 | 9 | 4.50 |
Michelle Liu | 9 | 2 | 0 | 4 | 4 | -5 | 0.22 |
Hannah Cabot | 10 | 0 | 2 | 4 | 2 | -2 | 0.20 |
Claire Daly | 11 | 1 | 0 | 2 | 0 | -13 | 0.09 |
Joy Li | 10 | 0 | 2 | 4 | 2 | -11 | 0.20 |
Jessica Hasson | 10 | 9 | 3 | 24 | 6 | -1 | 1.20 |
Elizabeth Feeney | 11 | 0 | 1 | 2 | 0 | -3 | 0.09 |
Kieran Koch-Laskowski | 11 | 2 | 1 | 6 | 2 | -3 | 0.27 |
Alyssa Johncola | 11 | 1 | 2 | 6 | 0 | 7 | 0.27 |
Rachel Brock | 9 | 4 | 4 | 16 | 2 | 6 | 0.89 |
Erica Nicokiris | 10 | 1 | 0 | 2 | 0 | -5 | 0.10 |
Zizi Petkova | 10 | 0 | 0 | 0 | 0 | -3 | 0.00 |
Sascha Hughes-Caley | 6 | 3 | 1 | 8 | 2 | 12 | 0.67 |
Jennifer Brodsky | 10 | 0 | 0 | 0 | 2 | -6 | 0.00 |
Goalie Stats
Player | GP | MIN | W | L | SOG | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
Kimberly Feeney | 11 | 533:15 | 5 | 5 | 378 | 59 | 5.64 | 0.84 | 0 |
Camilla Davila | 5 | 27:45 | 0 | 1 | 17 | 6 | 11.03 | 0.65 | 0 |