Skater Stats
Player | Position | GP | G | A | P | PIM | +/- | AVG PTS |
---|---|---|---|---|---|---|---|---|
Rachel Brock | Forward | 11 | 9 | 5 | 14 | 0 | 4 | 1.27 |
Alexa Jaume | Forward | 11 | 5 | 7 | 12 | 4 | 0 | 1.09 |
Elizabeth Hitti | Forward | 3 | 7 | 4 | 11 | 0 | 2 | 3.67 |
Jessica Hasson | Defense | 11 | 8 | 3 | 11 | 2 | 1 | 1.00 |
Kieran Koch-Laskowski | Forward | 11 | 3 | 6 | 9 | 0 | -1 | 0.82 |
Claire Daly | Forward | 11 | 5 | 3 | 8 | 0 | -4 | 0.73 |
Michelle Liu | Forward | 11 | 3 | 5 | 8 | 6 | 1 | 0.73 |
Eve Boonseng | Forward | 9 | 1 | 3 | 4 | 4 | 2 | 0.44 |
Hannah Cabot | Forward | 11 | 2 | 1 | 3 | 8 | -8 | 0.27 |
Ariel Shaulson | Defense | 10 | 0 | 2 | 2 | 0 | -3 | 0.20 |
Kayla Penniman | Forward | 9 | 1 | 0 | 1 | 2 | -1 | 0.11 |
Erica Nicokiris | Defense | 7 | 1 | 0 | 1 | 0 | 2 | 0.14 |
Eve Phelps | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
Stephanie Petrella | Forward | 7 | 0 | 1 | 1 | 2 | -2 | 0.14 |
Kate Sohn | Defense | 11 | 0 | 1 | 1 | 2 | -7 | 0.09 |
Allison Hechtman | Defense | 9 | 0 | 0 | 0 | -2 | 0 | 0.00 |
Zizi Petkova | Forward | 9 | 0 | 0 | 0 | 0 | -1 | 0.00 |
Alice Huanyi Xiao | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jennifer Brodsky | Forward | 10 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Kayla Prezelski | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Natalie Breuel | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jordyn Young | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tansylu Gimadeeva | Forward | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Sarah Kaplan | Forward | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Elizabeth Tu | Forward | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Katherine Chang | Forward | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Amanda Lee | Forward | 10 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Sophie Shore | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats
Player | GP | MIN | W | L | SOG | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
Alyssa Johncola | 11 | 561:00 | 4 | 7 | 366 | 72 | 6.55 | 0.803 | 0 |
Liya Wizevich | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Camilla Davila | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |