Skater Stats
Player | Position | GP | G | A | P | PIM | +/- | AVG PTS |
---|---|---|---|---|---|---|---|---|
Kayleigh Rahbany | Forward | 10 | 20 | 7 | 54 | 4 | 0 | 2.70 |
Alexa Jaume | Forward | 11 | 11 | 8 | 38 | 2 | 11 | 1.73 |
Nicki Driscoll | Defense | 9 | 8 | 5 | 26 | 0 | 0 | 1.44 |
Olivia Podos | Defense | 11 | 7 | 5 | 24 | 2 | 0 | 1.09 |
Stephanie Petrella | Forward | 9 | 4 | 2 | 12 | 0 | 1 | 0.67 |
Sarah Forcier | Forward | 10 | 3 | 2 | 10 | 0 | 5 | 0.50 |
Kayla Penniman | Forward | 9 | 3 | 1 | 8 | 2 | 0 | 0.44 |
Rachel Brock | Forward | 3 | 2 | 2 | 8 | 2 | 3 | 1.33 |
Claire Daly | Forward | 3 | 3 | 1 | 8 | 2 | 5 | 1.33 |
Kate Sohn | Defense | 11 | 0 | 3 | 6 | 0 | 2 | 0.27 |
Eve Phelps | Forward | 11 | 0 | 3 | 6 | 0 | 0 | 0.27 |
Alice Huanyi Xiao | Forward | 11 | 1 | 2 | 6 | 2 | 6 | 0.27 |
Hannah Harootian | Forward | 8 | 1 | 1 | 4 | 0 | 0 | 0.25 |
Allison Hechtman | Defense | 7 | 2 | 0 | 4 | 4 | 7 | 0.29 |
Meredith Pinheiro | Defense | 6 | 1 | 1 | 4 | 4 | 6 | 0.33 |
Ariel Shaulson | Defense | 1 | 0 | 1 | 2 | 0 | -2 | 1.00 |
Jordyn Young | Forward | 2 | 0 | 1 | 2 | 0 | 2 | 0.50 |
Erin Quick | Forward | 11 | 1 | 0 | 2 | 0 | 0 | 0.09 |
Elizabeth Tu | Forward | 7 | 1 | 0 | 2 | 0 | -1 | 0.14 |
Justine Rutyna | Forward | 4 | 0 | 1 | 2 | 0 | -1 | 0.25 |
Emily Yeeun Hong | Forward | 5 | 0 | 1 | 2 | 0 | 1 | 0.20 |
Isuru Amarasekera | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Catherine Yang | Forward | 5 | 0 | 0 | 0 | 2 | 2 | 0.00 |
Tansylu Gimadeeva | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Katey Givan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats
Player | GP | MIN | W | L | SOG | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
Sophie Shore | 10 | 519:00 | 7 | 3 | 180 | 42 | 4.13 | 0.77 | 2 |
Sarah Forcier | 1 | 51:00 | 0 | 1 | 18 | 3 | 3.00 | 0.833 | 0 |