Skater Stats
Player | Position | GP | G | A | P | PIM | AVG PTS |
---|---|---|---|---|---|---|---|
Kayleigh Rahbany | Forward | 14 | 27 | 16 | 43 | 0 | 3.07 |
Alexa Jaume | Forward | 16 | 16 | 15 | 31 | 0 | 1.94 |
Nicki Driscoll | Defense | 14 | 10 | 13 | 23 | 2 | 1.64 |
Madison Hendry | Defense | 16 | 8 | 11 | 19 | 12 | 1.19 |
Molly Zawacki | Forward | 15 | 8 | 3 | 11 | 2 | 0.73 |
Carolyn Watkins | Defense | 15 | 2 | 9 | 11 | 2 | 0.73 |
Kristen Murray | Defense | 11 | 3 | 7 | 10 | 4 | 0.91 |
Claire Daly | Forward | 16 | 6 | 3 | 9 | 4 | 0.56 |
Samantha Tsuchiya | Forward | 14 | 4 | 4 | 8 | 4 | 0.57 |
Kate Sohn | Defense | 16 | 0 | 7 | 7 | 4 | 0.44 |
Olivia Podos | Defense | 16 | 3 | 2 | 5 | 6 | 0.31 |
Lauren Brodsky | Forward | 13 | 3 | 1 | 4 | 2 | 0.31 |
Alice Huanyi Xiao | Forward | 14 | 2 | 2 | 4 | 4 | 0.29 |
Erin Quick | Forward | 14 | 2 | 0 | 2 | 2 | 0.14 |
Kayla Penniman | Forward | 12 | 0 | 2 | 2 | 2 | 0.17 |
Eve Phelps | Forward | 15 | 0 | 2 | 2 | 2 | 0.13 |
Sarah Forcier | Forward | 8 | 1 | 0 | 1 | 0 | 0.13 |
Aoi Wakabayashi | Forward | 3 | 1 | 0 | 1 | 0 | 0.33 |
Hannah Harootian | Forward | 14 | 0 | 1 | 1 | 0 | 0.07 |
Maria Biery | Forward | 2 | 0 | 0 | 0 | 0 | 0.00 |
Julia Robinson | Forward | 1 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats
Player | GP | MIN | W | L | SOG | GA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
Julianna Emanuel | 15 | 400 | 5 | 2 | 96 | 41 | 6.86 | 0.57 | 0 |
Makenzie Way | 10 | 480 | 5 | 3 | 199 | 30 | 3.75 | 0.85 | 2 |