Schedule
Regular Season
Date | Event | Time/Results | Venue |
---|---|---|---|
Penn vs Rowan | 2 - 5 | Class of 1923 Arena | |
Penn vs Maryland | 7 - 1 | Class of 1923 Arena | |
Penn @ Villanova | 2 - 2 | Grundy Ice Arena | |
Penn @ Villanova | 1 - 2 | Grundy Ice Arena | |
Penn vs Montclair | 9 - 5 | Class of 1923 Arena | |
Penn vs Towson | 12 - 1 | Class of 1923 Arena | |
Penn vs Maryland | 2 - 4 | Class of 1923 Arena | |
Penn vs Towson | 9 - 0 | Ice Works | |
Penn vs Loyola | 4 - 2 | Class of 1923 Arena | |
Penn @ Rowan | 0 - 3 | Hollydell Ice Arena | |
Penn @ Montclair | 6 - 3 | Floyd Hall Arena | |
Penn @ Loyola | 1 - 5 | Ice World |
Playoffs
Date | Event | Time/Results | Venue |
---|---|---|---|
Penn vs Maryland | 3 - 2 | Delaware Fairgrounds | |
Loyola vs Montclair | 7 - 5 | Delaware Fairgrounds | |
Rowan vs Penn | 6 - 2 | Delaware Fairgrounds | |
Villanova vs Loyola | 0 - 1 | Delaware Fairgrounds | |
Villanova vs Penn (3rd) | 3 - 4 | Delaware Fairgrounds | |
Rowan vs Loyola (1st) | 3 - 2 | Delaware Fairgrounds |